| 000 | 00764nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250421162433.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214061037 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL BF 39 .L22 2021 | ||
| 100 | _aLambojon, Francisco M. Jr. | ||
| 245 | 0 | _aPsychological Statistics | |
| 260 |
_bMindshapers Co. Inc. _c2021 _aManila |
||
| 300 |
_a267 pages: _c25 cm. |
||
| 365 | _b353.7 | ||
| 650 | _aPsychometrics | ||
| 650 | _aPsychology -- Mathematical models | ||
| 650 | _aStatistics -- Study and teaching | ||
| 700 | _aIbanez, Karen Gail C. (author) | ||
| 700 | _aArcega, Analiza F. (author) | ||
| 700 | _aCorona, Ryan B. (author) | ||
| 700 | _aFrancisco, Joseph C. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3797 _d3797 |
||