| 000 | 00678nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250708140356.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214091409 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL GV 201 .B19 2019 | ||
| 100 | _aBallecer, Meynardo L. | ||
| 245 | 0 | _aP.E. 1 - physical fitness and related activities | |
| 260 |
_bBooks Atbp. Pub. Corp. _c2019 _aQuezon City |
||
| 300 |
_axviii, 272 pages: _c25 cm. |
||
| 365 | _b533.7 | ||
| 650 | _aPhysical fitness | ||
| 650 | _aHealth | ||
| 650 | _aExercise | ||
| 700 | _aFaustino, Wilfredo G. Jr. (author) | ||
| 700 | _aSolmerano, Ernesto Thaddeus M. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3795 _d3795 |
||