| 000 | 00818nam a2200277Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250611142420.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214062454 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL GV 341 .P96 2019 | ||
| 100 | _aPunzalan, Michelle D. | ||
| 245 | 0 | _aPhysical Education 3: fitness dance and individual sports | |
| 260 |
_bMindshapers Co. Inc. _c2019 _aMandaluyong City |
||
| 300 |
_ax, 209 pages: _c23 cm. |
||
| 365 | _b353.7 | ||
| 650 | _aPhysical education and training | ||
| 650 | _aPhysical fitness | ||
| 650 | _aSports | ||
| 650 | _aSports sciences | ||
| 700 | _aMondina, Marilou C. (author) | ||
| 700 | _aTaguba, Jayvin M. (author) | ||
| 700 | _aNavalta, Ronda L. (author) | ||
| 700 | _aBulatao, Mary Grace Medina (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3793 _d3793 |
||