| 000 | 00880nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250611143140.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214063109 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL GV 201 .Am18 2021 | ||
| 100 | _aAmbrocio, John Lawrence | ||
| 245 | 0 |
_aPhysical activity towards health and Fitness 1 _bhealth and wellness, movement education and exercises program |
|
| 260 |
_bMindshapers Co. Inc. _c2021 _aMandaluyong City |
||
| 300 |
_ax, 122 pages: _c22 cm. |
||
| 365 | _b353.7 | ||
| 650 | _aPhysical education and training -- study and teaching | ||
| 650 | _aPhysical fitness -- study and training | ||
| 650 | _aHealth | ||
| 650 | _aDance -- study and training | ||
| 700 | _aAstellero, Ginna T. (authro) | ||
| 700 | _aBadon, Benjie Q. (author) | ||
| 700 | _aBalacuit, Castor V. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3790 _d3790 |
||