| 000 | 00638nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250913094333.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789719213796 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TX 911.3 .C65 .R64 2016 | ||
| 100 | _aRoldan, Amelia S. | ||
| 245 | 0 | _aCost and materials management in the food service industry | |
| 260 |
_bSkills Development and Management Services, Inc., _c2016 _aManila : |
||
| 300 |
_a197 pages: _c25 cm. |
||
| 365 | _b623.7 | ||
| 650 | _aFood service -- Philippines -- Cost control | ||
| 650 | _aFood service management -- Philippines | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3772 _d3772 |
||