| 000 | 00589nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250224151511.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789813158337 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HF 5679 .R39 2019 | ||
| 100 | _aRichardson, Vermon J. | ||
| 245 | 0 | _aData analytics for accounting | |
| 260 |
_bMcGraw-Hill Education _c2019 _aNew York |
||
| 300 |
_ax, 343 pages: _c25 cm. |
||
| 365 | _b893.7 | ||
| 650 | _aAccounting -- data processing | ||
| 700 | _aTerrell, Katie (author) | ||
| 700 | _aTeeter, Ryan (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3755 _d3755 |
||