| 000 | 00562nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250603154825.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 040 | _cNUEO | ||
| 050 | _aCOL RA 652.2 .G19 2024 | ||
| 100 | _aGanir, Florence D. | ||
| 245 | 0 | _aBiostatistics and epidemiology laboratory activity manual | |
| 260 |
_bEdric Publishing _c2024 _aQuezon City |
||
| 300 |
_a81 pages: _c25 cm. |
||
| 365 | _b803.7 | ||
| 650 | _aEpidemiology -- statistical methods | ||
| 650 | _aClinical trials -- statistical methods. | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3715 _d3715 |
||