| 000 | 00608nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250604133224.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786219611121 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL RA 652.2 .G19 2020 | ||
| 100 | _aGanir, Florence D. | ||
| 245 | 0 | _aBiostatistics and Epidemiology | |
| 260 |
_bEdric Publishing _c2020 _aManila |
||
| 300 |
_a139 pages: _c25 cm. |
||
| 365 | _b460 | ||
| 650 | _aEpidemiology -- study and teaching | ||
| 650 | _aEpidemiology --statistical methods | ||
| 650 | _aClinical trials -- statistical methods | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3530 _d3530 |
||