| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250916113157.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TX 911.3 Ar33 2022 | ||
| 100 | _aArenas, Chester Dave G. | ||
| 245 | 0 | _aRooms division cost control | |
| 260 |
_bEdric Publishing, _c2022 _aManila: |
||
| 300 |
_a80 _b ill. ; 23 cm. _c25 cm. |
||
| 365 | _b470.25 | ||
| 650 | _a Hotel management | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3499 _d3499 |
||