| 000 | 00624nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250918102912.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214780518 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TX 911.3 .J37 2024 | ||
| 100 | _aJaravata, Lalaine A. | ||
| 245 | 0 | _aData analytics in tourism and hospitality management | |
| 260 |
_bEdric Publishing, _c2024 _aManila: |
||
| 300 |
_a87 pages: _c25 cm. |
||
| 365 | _b460.75 | ||
| 650 | _aAdvances in hospitality and tourism | ||
| 650 | _aHospitality industry -- Management | ||
| 650 | _aTourism -- Management | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3471 _d3471 |
||