| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250225114210.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 040 | _cNUEO | ||
| 050 | _aCOL KPM 2832 .Am52 2023 | ||
| 100 | _aAmpongan, Omar Erasmo G. | ||
| 245 | 0 | _aIncome taxation | |
| 260 |
_bGic Enterprises Co. Inc. _c2023 _aManila |
||
| 300 |
_a688 pages: _c21 cm. |
||
| 365 | _b477 | ||
| 650 | _aIncome tax -- Philippines | ||
| 650 | _aTaxation -- Philippines | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3423 _d3423 |
||