| 000 | 00669nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250227104308.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214161072 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4026 .C11 2021 | ||
| 100 | _aCabrera, Ma. Elenita Balatbat | ||
| 245 | 0 | _aFinancials management principles and applications | |
| 250 | _a2021-2022 ED. | ||
| 260 |
_bGic Enterprises Co. Inc. _c2021 _aManila |
||
| 300 |
_axviii, 728 pages: _c23 cm. |
||
| 365 | _b585 | ||
| 650 | _aFinancial -- applications | ||
| 700 | _aCabrera, Gilbert Anthony B. (author) | ||
| 700 | _aCabrera, Bernadette Ann (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3417 _d3417 |
||