| 000 | 00671nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250310102734.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214161119 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HG 4910 .C11 2022 | ||
| 100 | _aCabrera, Ma. Elenita Balatbat | ||
| 245 | 0 | _aFinancial and markets institution | |
| 250 | _a2022 ed. | ||
| 260 |
_bGic Enterprises Co. Inc. _c2022 _aManila |
||
| 300 |
_axiv, 353 pages: _c23 cm. |
||
| 365 | _b432 | ||
| 650 | _aFinance | ||
| 650 | _aFinancial institutions | ||
| 700 | _aCabrera, Gilbert Anthony B. (author) | ||
| 700 | _aCabrera, Bernadette Ann B. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3409 _d3409 |
||