| 000 | 00648nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250225102140.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214161348 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL KPM 2832 .L77 2004 | ||
| 100 | _aLlamado, Chrstopher R. | ||
| 245 | 0 | _aPhilippine income tax | |
| 250 | _a2023 ed. | ||
| 260 |
_bGic Enterprises Co. Inc. _c2023 _aBaguio City |
||
| 300 |
_a1496 pages: _c22 cm. |
||
| 365 | _b765 | ||
| 490 | _vvol. 1 part 2 | ||
| 650 | _aInternal revenue tax -- Philippines | ||
| 650 | _aTaxation -- Philippines | ||
| 700 | _aDe Vera, Jack (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3395 _d3395 |
||