| 000 | 00620nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250225104156.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214161317 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HF 5635 .V23 2022 | ||
| 100 | _aValix, Conrado T. | ||
| 245 | 0 | _aIntermediate accounting | |
| 250 | _a2022 ed. | ||
| 260 |
_bGic Enterprises Co. Inc. _c2022 _aBaguio City |
||
| 300 |
_a878 pages: _c22 cm. |
||
| 365 | _b450 | ||
| 490 | _vvol. 2 | ||
| 650 | _aAccounting | ||
| 700 | _aPeralta, Jose F. (author) | ||
| 700 | _aValix, Christian Aris (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3388 _d3388 |
||