| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250913093719.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214062799 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TX 950.7 .R63 2021 | ||
| 100 | _aRojo, Lorenzo G. | ||
| 245 | 0 | _aBar and beverage service with mixology | |
| 250 | _a2nd ed. | ||
| 260 |
_bMindshapers Co. Inc., _c2021 _aManila: |
||
| 300 |
_avii, 288 pages: _c25 cm. |
||
| 365 | _b622 | ||
| 650 | _aBartending | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3381 _d3381 |
||