| 000 | 00533nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250226112859.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214061556 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL HF 5616 .G7 .P65 2018 | ||
| 100 | _aPineda, Ariel D. | ||
| 245 | 0 | _aMerchandising: accounting for non-accountants | |
| 260 |
_bMindshapers Co. Inc. _c2018 _aManila |
||
| 300 |
_ax, 128 pages: _c23 cm. |
||
| 365 | _b520 | ||
| 650 | _aMerchandising | ||
| 650 | _aRetail trade | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3364 _d3364 |
||