| 000 | 00689nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250913082123.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214062898 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL TX 911.3 .F11 2020 | ||
| 100 | _aFababaer, Louie | ||
| 245 | 0 | _aCost control in hospitality industry | |
| 260 |
_bMindshapers Co. Inc., _c2020 _aManila: |
||
| 300 |
_axii, 234 pages: _c25 cm. |
||
| 365 | _b712 | ||
| 650 | _a Food service -- Cost control | ||
| 650 | _aRestaurants -- Cost control | ||
| 650 | _aHotels -- Cost control | ||
| 700 | _aDinaga, Maria Rhoda D. (author) | ||
| 700 | _aRetoria, Reynaldo C. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3293 _d3293 |
||