| 000 | 00741nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250611142853.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789719655305 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL GV 118 .B46 2023 | ||
| 100 | _aBulatao, Mary Grace M. | ||
| 245 | 0 |
_aPhysical activity towards health and fitness _bcombative sports and outdoor recreational activities |
|
| 260 |
_bMindshapers Co. Inc. _c2023 _aMandaluyong City |
||
| 300 |
_a144 pages: _c22 cm. |
||
| 365 | _b450 | ||
| 650 | _aOutdoor activities | ||
| 650 | _aRecreational activities | ||
| 700 | _aNavalta, Ronda L. (author) | ||
| 700 | _aAstillero, Ginna T. (author) | ||
| 700 | _aBuedron, Nimfa F. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3215 _d3215 |
||