| 000 | 00698nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250708133907.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9789719655145 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL GV 837 .L35 2023 | ||
| 100 | _aLatorre, Maria Ana U. | ||
| 245 | 0 | _aPhysical education and health: aquatic (basic swimming) and mountaineering | |
| 260 |
_bMindshapers Co. Inc. _c2023 _aMandaluyong City |
||
| 300 |
_axviii, 161 pages: _c25 cm. |
||
| 365 | _b495 | ||
| 650 | _aSwimming | ||
| 650 | _aSwimming -- training | ||
| 650 | _aMountaineering | ||
| 700 | _aMelindo, Nino C. (author) | ||
| 700 | _aGonzalvo, Romeo P. (author) | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3204 _d3204 |
||