| 000 | 01125nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | NUEO | ||
| 005 | 20250221173905.0 | ||
| 008 | 240420s9999 xx 000 0 und d | ||
| 020 | _a9786214063109 | ||
| 040 | _cNUEO | ||
| 050 | _aCOL GV 303.P5 .Am182021 | ||
| 100 | _aAmbrocio, John Lawrence | ||
| 245 | 0 |
_aPhysical activity towards health and fitness 1: (PATH-FIT 1) _bHealth and wellness, movement education and exercise program |
|
| 260 |
_bMindshapers Co. Inc. _c2021 _aManila |
||
| 300 |
_ax, 122 pages: _billustrations; _c22.5 cm. |
||
| 365 | _b440 | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aPhysical education and training -- Philippines | ||
| 650 | _aPhysical education and training -- problems, exercises, etc. -- Philippines | ||
| 700 | _aAstillero, Gina T., author | ||
| 700 | _aBuedron, Nimfa F., author | ||
| 700 | _aBadon, Benjie Q., author | ||
| 700 | _aBalacuit, Castor Q., author | ||
| 700 | _aMondina, Marilou C., editor | ||
| 700 | _aMoreno, Felipe M., editor | ||
| 700 | _aLiad, Charis B., author | ||
| 700 | _aNavalta, Ronda L., coordinator | ||
| 942 |
_cBK _2lcc |
||
| 999 |
_c3170 _d3170 |
||